À¥ ¼¹ö Åë°è Sara Communications(À̵¿: ¸Ç À§: ÀÏ¹Ý Á¤º¸ Áý°è: ¿ù°£ º¸°í: Àϰ£ Á¤º¸ Áý°è: ½Ã°£ ´ÜÀ§ Á¤º¸ Áý°è: Á¢¼Ó µµ¸ÞÀÎ º¸°í: ȸ»ç,±â°ü º¸°í¼: °Ë»ö ´Ü¾î º¸°í¼: »óÅ ÄÚµå º¸°í: ÈÀÏ Å©±â º¸°í: ÈÀÏ ÇüÅ º¸°í: Á¢¼Ó µð·ºÅ丮 º¸°í: Á¢¼Ó ¿äû º¸°í)
(°ýÈ£¾ÈÀÇ ¼ýÀÚ´Â 7 days to 2006- 8¿ù-20 00:35).
¼º°øÇÑ ¿äû °Ç¼ö: 142,901 (1,608)
ÀÏÀÏ Æò±Õ ¼º°øÇÑ ¿äû °Ç¼ö: 227 (229)
»óÅÂÄڵ尡 ¾ø´Â ·Î±×ÈÀÏ ÁÙ ¼ö: 126,544 (0)
¼º°øÇÑ ÆäÀÌÁö ¿äû °Ç¼ö: 27,386 (268)
ÀÏÀÏ Æò±Õ ¼º°øÇÑ ÆäÀÌÁö ¿äû °Ç¼ö: 43 (38)
½ÇÆÐÇÑ ¿äû °Ç¼ö: 57,165 (428)
ÀçÀü¼ÛµÈ ¿äû °Ç¼ö: 70 (2)
¿äûÇÑ °íÀ¯ÇÑ ÈÀÏ °Ç¼ö: 1,028 (326)
Á¢¼ÓÇÑ °íÀ¯ÇÑ È£½ºÆ® ¼ö: 11,221 (212)
ºÐ¼® ºÒ°¡´ÉÇÑ ·Î±×ÈÀÏ ÁÙ ¼ö: 1,779
ºÐ¼®À» ¿äûÇÏÁö ¾ÊÀº ·Î±×ÈÀÏ ÁÙ ¼ö: 20,412
Àü¼Û µ¥ÀÌŸ·®: 4.03 giga¹ÙÀÌÆ® (25.07 mega¹ÙÀÌÆ®)
ÀÏÀÏ Æò±Õ µ¥ÀÌŸ Àü¼Û·®: 6.59 mega¹ÙÀÌÆ® (3.58 mega¹ÙÀÌÆ®)
(À̵¿: ¸Ç À§: ÀÏ¹Ý Á¤º¸ Áý°è: ¿ù°£ º¸°í: Àϰ£ Á¤º¸ Áý°è: ½Ã°£ ´ÜÀ§ Á¤º¸ Áý°è: Á¢¼Ó µµ¸ÞÀÎ º¸°í: ȸ»ç,±â°ü º¸°í¼: °Ë»ö ´Ü¾î º¸°í¼: »óÅ ÄÚµå º¸°í: ÈÀÏ Å©±â º¸°í: ÈÀÏ ÇüÅ º¸°í: Á¢¼Ó µð·ºÅ丮 º¸°í: Á¢¼Ó ¿äû º¸°í)
°¢°¢ÀÇ ´ÜÀ§´Â (
) Ç¥½Ã : 60 ÆäÀÌÁö
¿äû À̳ª ÀϺκÐ.
¿ù: ¿äû¼ö: ÆäÀÌÁö¼ö: ---------: ------: --------: 2004 11¿ù: 15: 4:°¡Àå ¸¹ÀÌ Á¢¼ÓÇÑ ´Þ: 2006 3¿ù (1,831 ÆäÀÌÁö ¿äû).2004 12¿ù: 4048: 962:
2005 1¿ù: 5211: 1382:
2005 2¿ù: 7478: 1586:
2005 3¿ù: 6559: 1414:
2005 4¿ù: 7245: 1392:
2005 5¿ù: 8243: 1331:
2005 6¿ù: 8207: 1545:
2005 7¿ù: 8758: 1346:
2005 8¿ù: 9472: 1482:
2005 9¿ù: 7380: 1309:
2005 10¿ù: 7052: 1523:
2005 11¿ù: 8616: 1660:
2005 12¿ù: 6936: 1446:
2006 1¿ù: 9219: 1591:
2006 2¿ù: 6987: 1370:
2006 3¿ù: 8389: 1831:
2006 4¿ù: 7479: 1423:
2006 5¿ù: 6661: 1312:
2006 6¿ù: 5887: 977:
2006 7¿ù: 0: 0: 2006 8¿ù: 3059: 500:
![]()
(À̵¿: ¸Ç À§: ÀÏ¹Ý Á¤º¸ Áý°è: ¿ù°£ º¸°í: Àϰ£ Á¤º¸ Áý°è: ½Ã°£ ´ÜÀ§ Á¤º¸ Áý°è: Á¢¼Ó µµ¸ÞÀÎ º¸°í: ȸ»ç,±â°ü º¸°í¼: °Ë»ö ´Ü¾î º¸°í¼: »óÅ ÄÚµå º¸°í: ÈÀÏ Å©±â º¸°í: ÈÀÏ ÇüÅ º¸°í: Á¢¼Ó µð·ºÅ丮 º¸°í: Á¢¼Ó ¿äû º¸°í)
°¢°¢ÀÇ ´ÜÀ§´Â (
) Ç¥½Ã : 150 ÆäÀÌÁö
¿äû À̳ª ÀϺκÐ.
¿äÀÏ: ¿äû¼ö: ÆäÀÌÁö¼ö: ----: ------: --------: ÀÏ: 16491: 3563:¿ù: 21449: 3975:
È: 20958: 3658:
¼ö: 23202: 4022:
¸ñ: 22561: 4023:
±Ý: 20461: 4313:
Åä: 17779: 3832:
![]()
(À̵¿: ¸Ç À§: ÀÏ¹Ý Á¤º¸ Áý°è: ¿ù°£ º¸°í: Àϰ£ Á¤º¸ Áý°è: ½Ã°£ ´ÜÀ§ Á¤º¸ Áý°è: Á¢¼Ó µµ¸ÞÀÎ º¸°í: ȸ»ç,±â°ü º¸°í¼: °Ë»ö ´Ü¾î º¸°í¼: »óÅ ÄÚµå º¸°í: ÈÀÏ Å©±â º¸°í: ÈÀÏ ÇüÅ º¸°í: Á¢¼Ó µð·ºÅ丮 º¸°í: Á¢¼Ó ¿äû º¸°í)
°¢°¢ÀÇ ´ÜÀ§´Â (
) Ç¥½Ã : 40 ÆäÀÌÁö
¿äû À̳ª ÀϺκÐ.
½Ã: ¿äû¼ö: ÆäÀÌÁö¼ö: --: ------: --------: 0: 3383: 1024:1: 3643: 942:
2: 3609: 894:
3: 3642: 957:
4: 2885: 902:
5: 3132: 805:
6: 3779: 1182:
7: 4378: 1123:
8: 10381: 1626:
9: 13318: 1623:
10: 8598: 1327:
11: 6047: 1200:
12: 5496: 1098:
13: 6932: 1128:
14: 7330: 1103:
15: 6578: 1117:
16: 8473: 1363:
17: 6531: 1275:
18: 6065: 1064:
19: 7790: 1166:
20: 5607: 1058:
21: 5708: 1047:
22: 5428: 1311:
23: 4168: 1051:
![]()
(À̵¿: ¸Ç À§: ÀÏ¹Ý Á¤º¸ Áý°è: ¿ù°£ º¸°í: Àϰ£ Á¤º¸ Áý°è: ½Ã°£ ´ÜÀ§ Á¤º¸ Áý°è: Á¢¼Ó µµ¸ÞÀÎ º¸°í: ȸ»ç,±â°ü º¸°í¼: °Ë»ö ´Ü¾î º¸°í¼: »óÅ ÄÚµå º¸°í: ÈÀÏ Å©±â º¸°í: ÈÀÏ ÇüÅ º¸°í: Á¢¼Ó µð·ºÅ丮 º¸°í: Á¢¼Ó ¿äû º¸°í)
µµÇ¥´Â ´ÙÀ½¿¡ ÀÇÇÏ¿© ±×·ÁÁ³´Ù. Æ®·¡ÇÈÀÇ ¾ç.
.com (Commercial)
.net (Networks)
µµ¸ÞÀÎ À̸§À» ãÁö ¸øÇÑ ÁÖ¼Ò
.pl (Poland)
±âŸ
¸ñ·Ï: µµ¸ÞÀÎ, sorted by Æ®·¡ÇÈÀÇ ¾ç.
¿äû¼ö: ¹ÙÀÌÆ®(%): µµ¸ÞÀÎ
------: ---------: ------
39838: 47.04%: .com (Commercial)
56512: 24.85%: .net (Networks)
31119: 17.04%: µµ¸ÞÀÎ À̸§À» ãÁö ¸øÇÑ ÁÖ¼Ò
1249: 1.05%: .pl (Poland)
866: 0.74%: .uk (United Kingdom)
764: 0.73%: .it (Italy)
1021: 0.73%: .ca (Canada)
843: 0.69%: .fr (France)
1027: 0.67%: .de (Germany)
870: 0.66%: .edu (USA Higher Education)
434: 0.55%: .fi (Finland)
673: 0.54%: .br (Brazil)
836: 0.51%: .nl (Netherlands)
513: 0.43%: .be (Belgium)
350: 0.37%: .cz (Czech Republic)
361: 0.30%: .org (Non Profit Making Organisations)
379: 0.29%: .au (Australia)
246: 0.26%: .hu (Hungary)
208: 0.22%: .no (Norway)
249: 0.20%: .ch (Switzerland)
579: 0.18%: .jp (Japan)
284: 0.17%: .es (Spain)
214: 0.16%: .us (United States)
679: 0.15%: .ru (Russia)
95: 0.13%: .ee (Estonia)
113: 0.12%: .pt (Portugal)
105: 0.12%: .il (Israel)
197: 0.10%: .dk (Denmark)
124: 0.09%: .tw (Taiwan)
67: 0.08%: .hr (Croatia)
95: 0.07%: .se (Sweden)
86: 0.06%: .gov (USA Government)
102: 0.06%: .mil (USA Military)
159: 0.06%: .nz (New Zealand)
93: 0.06%: .at (Austria)
68: 0.05%: .yu (Yugoslavia)
295: 0.04%: .gr (Greece)
175: 0.04%: .sg (Singapore)
84: 0.04%: .cl (Chile)
67: 0.03%: .ma (Morocco)
90: 0.03%: .th (Thailand)
40: 0.03%: .my (Malaysia)
50: 0.03%: .uy (Uruguay)
104: 0.03%: .hk (Hong Kong)
18: 0.03%: .su (Former USSR)
43: 0.02%: .ro (Romania)
9: 0.02%: .lt (Lithuania)
16: 0.01%: .mx (Mexico)
5: 0.01%: .si (Slovenia)
22: 0.01%: .tr (Turkey)
23: 0.01%: .ie (Ireland)
10: 0.01%: .sk (Slovakia)
32: 0.01%: .ua (Ukraine)
46: 0.01%: .sa (Saudi Arabia)
13: 0.01%: .za (South Africa)
14: 0.01%: .bg (Bulgaria)
165: 0.01%: .kr (South Korea)
22: 0.01%: .co (Colombia)
13: 0.01%: .biz (Businesses)
23: : .ar (Argentina)
32: : .id (Indonesia)
4: : .ph (Philippines)
4: : .tt (Trinidad and Tobago)
9: : .ir (Iran)
9: : .cy (Cyprus)
2: : .pe (Peru)
1: : .cr (Costa Rica)
7: : .is (Iceland)
2: : .do (Dominican Republic)
10: : .ba (Bosnia-Herzegovina)
6: : .pg (Papua New Guinea)
5: : .lv (Latvia)
4: : .arpa (Arpanet)
1: : .bb (Barbados)
1: : .ad (Andorra)
1: : .ac (Ascension Island)
3: : .int (International Treaty Organisations)
3: : .ge (Georgia)
(À̵¿: ¸Ç À§: ÀÏ¹Ý Á¤º¸ Áý°è: ¿ù°£ º¸°í: Àϰ£ Á¤º¸ Áý°è: ½Ã°£ ´ÜÀ§ Á¤º¸ Áý°è: Á¢¼Ó µµ¸ÞÀÎ º¸°í: ȸ»ç,±â°ü º¸°í¼: °Ë»ö ´Ü¾î º¸°í¼: »óÅ ÄÚµå º¸°í: ÈÀÏ Å©±â º¸°í: ÈÀÏ ÇüÅ º¸°í: Á¢¼Ó µð·ºÅ丮 º¸°í: Á¢¼Ó ¿äû º¸°í)
µµÇ¥´Â ´ÙÀ½¿¡ ÀÇÇÏ¿© ±×·ÁÁ³´Ù. ¿äû¼ö.
prserv.net
googlebot.com
iglou.com
207.46
itsqs.com
level3.net
69
comcast.net
insightbb.com
rr.com
±âŸ
ù¹øÂ° ¸ñ·Ï: 20 ȸ»ç,±â°ü by ¿äû¼ö, sorted by ¿äû¼ö.
¿äû¼ö: ¹ÙÀÌÆ®(%): ¼Ò¼Ó ------: ---------: ---- 33881: 9.86%: prserv.net 12792: 16.70%: googlebot.com 5291: 1.52%: iglou.com 4932: 0.45%: 207.46 3936: 1.05%: itsqs.com 3352: 1.36%: level3.net 2927: 0.95%: 69 2910: 1.75%: comcast.net 2903: 0.97%: insightbb.com 1982: 20.26%: rr.com 1895: 0.13%: inktomisearch.com 1454: 0.34%: ask.com 1359: 1.00%: cox.net 1239: 0.83%: verizon.net 1078: 0.69%: aol.com 1031: 0.13%: cantv.net 974: 0.19%: looksmart.com 835: 0.65%: adelphia.net 825: 0.86%: alltel.net 795: 1.37%: 65.55 56510: 38.94%: [Ç¥½Ã ¾ÈÇÔ: 3,114 ¼Ò¼Ó]
(À̵¿: ¸Ç À§: ÀÏ¹Ý Á¤º¸ Áý°è: ¿ù°£ º¸°í: Àϰ£ Á¤º¸ Áý°è: ½Ã°£ ´ÜÀ§ Á¤º¸ Áý°è: Á¢¼Ó µµ¸ÞÀÎ º¸°í: ȸ»ç,±â°ü º¸°í¼: °Ë»ö ´Ü¾î º¸°í¼: »óÅ ÄÚµå º¸°í: ÈÀÏ Å©±â º¸°í: ÈÀÏ ÇüÅ º¸°í: Á¢¼Ó µð·ºÅ丮 º¸°í: Á¢¼Ó ¿äû º¸°í)
µµÇ¥´Â ´ÙÀ½¿¡ ÀÇÇÏ¿© ±×·ÁÁ³´Ù. ¿äû¼ö.
saracom
zenitar
16
photosniper
sharing
50
SARACOM
zenit
dsl
pictures
±âŸ
ù¹øÂ° ¸ñ·Ï: 30 °Ë»ö¾î by ¿äû¼ö, sorted by ¿äû¼ö.
¿äû¼ö: °Ë»ö¾î
------: ------
259: saracom
231: zenitar
224: 16
72: photosniper
68: sharing
68: 50
68: SARACOM
66: zenit
63: dsl
58: pictures
58: industar
49: zorki
44: Zenitar
41: Saracom
39: pais
37: vasco
32: el
29: pdp11
24: fs12
24: lense
23: rt11
22: fotoshow
21: and
20: 6
20: 11
20: zemu
19: Zenit
18: of
18: iomega
16: photos
1795: [Ç¥½Ã ¾ÈÇÔ: 619 °Ë»ö¾î]
(À̵¿: ¸Ç À§: ÀÏ¹Ý Á¤º¸ Áý°è: ¿ù°£ º¸°í: Àϰ£ Á¤º¸ Áý°è: ½Ã°£ ´ÜÀ§ Á¤º¸ Áý°è: Á¢¼Ó µµ¸ÞÀÎ º¸°í: ȸ»ç,±â°ü º¸°í¼: °Ë»ö ´Ü¾î º¸°í¼: »óÅ ÄÚµå º¸°í: ÈÀÏ Å©±â º¸°í: ÈÀÏ ÇüÅ º¸°í: Á¢¼Ó µð·ºÅ丮 º¸°í: Á¢¼Ó ¿äû º¸°í)
µµÇ¥´Â ´ÙÀ½¿¡ ÀÇÇÏ¿© ±×·ÁÁ³´Ù. ¿äû¼ö.
200 OK
304 Not modified since last retrieval
400 Bad request
403 Access forbidden
404 Document not found
±âŸ
¸ñ·Ï: »óÅÂÄÚµå, ¼ýÀÚÁ¤·Ä.
¿äû¼ö: »óÅ ÄÚµå
------: ---------
132986: 200 OK
70: 302 Document found elsewhere
9915: 304 Not modified since last retrieval
38003: 400 Bad request
13877: 403 Access forbidden
4394: 404 Document not found
891: 500 Internal server error
(À̵¿: ¸Ç À§: ÀÏ¹Ý Á¤º¸ Áý°è: ¿ù°£ º¸°í: Àϰ£ Á¤º¸ Áý°è: ½Ã°£ ´ÜÀ§ Á¤º¸ Áý°è: Á¢¼Ó µµ¸ÞÀÎ º¸°í: ȸ»ç,±â°ü º¸°í¼: °Ë»ö ´Ü¾î º¸°í¼: »óÅ ÄÚµå º¸°í: ÈÀÏ Å©±â º¸°í: ÈÀÏ ÇüÅ º¸°í: Á¢¼Ó µð·ºÅ丮 º¸°í: Á¢¼Ó ¿äû º¸°í)
µµÇ¥´Â ´ÙÀ½¿¡ ÀÇÇÏ¿© ±×·ÁÁ³´Ù. ¿äû¼ö.
0
11B- 100B
101B- 1kB
1kB- 10kB
10kB-100kB
100kB- 1MB
Å©±â: ¿äû¼ö: ¹ÙÀÌÆ®(%):
-----------: ------: ---------:
0: 9915: :
1B- 10B: 0: :
11B- 100B: 5328: :
101B- 1kB: 15290: 0.24%:
1kB- 10kB: 37272: 4.07%:
10kB-100kB: 71290: 46.11%:
100kB- 1MB: 3777: 24.55%:
1MB- 10MB: 16: 1.18%:
10MB-100MB: 12: 5.03%:
100MB- 1GB: 1: 18.82%:
(À̵¿: ¸Ç À§: ÀÏ¹Ý Á¤º¸ Áý°è: ¿ù°£ º¸°í: Àϰ£ Á¤º¸ Áý°è: ½Ã°£ ´ÜÀ§ Á¤º¸ Áý°è: Á¢¼Ó µµ¸ÞÀÎ º¸°í: ȸ»ç,±â°ü º¸°í¼: °Ë»ö ´Ü¾î º¸°í¼: »óÅ ÄÚµå º¸°í: ÈÀÏ Å©±â º¸°í: ÈÀÏ ÇüÅ º¸°í: Á¢¼Ó µð·ºÅ丮 º¸°í: Á¢¼Ó ¿äû º¸°í)
µµÇ¥´Â ´ÙÀ½¿¡ ÀÇÇÏ¿© ±×·ÁÁ³´Ù. Æ®·¡ÇÈÀÇ ¾ç.
.jpg [JPEG graphics]
.nrg
.asf
directory
.sys
.mp3 [MP3 sound files]
±âŸ
¸ñ·Ï: È®ÀåÀÚ with at least 0.1% Æ®·¡ÇÈÀÇ ¾ç, sorted by Æ®·¡ÇÈÀÇ ¾ç.
¿äû¼ö: ¹ÙÀÌÆ®(%): È®ÀåÀÚ
------: ---------: ------
87504: 68.69%: .jpg [JPEG graphics]
1: 18.82%: .nrg
8: 3.97%: .asf
9433: 2.38%: directory
160: 1.99%: .sys
4: 1.06%: .mp3 [MP3 sound files]
8099: 0.69%: .html [Hypertext Markup Language]
4: 0.60%: .mpg [MPEG movie]
1682: 0.58%: .gif [GIF graphics]
9854: 0.37%: .htm [Hypertext Markup Language]
6581: 0.27%: .exe [Executables]
15: 0.18%: .dsk
212: 0.14%: .zip [Zip archives]
11259: 0.14%: .cur
8085: 0.12%: [Ç¥½Ã ¾ÈÇÔ: 7 È®ÀåÀÚ]
(À̵¿: ¸Ç À§: ÀÏ¹Ý Á¤º¸ Áý°è: ¿ù°£ º¸°í: Àϰ£ Á¤º¸ Áý°è: ½Ã°£ ´ÜÀ§ Á¤º¸ Áý°è: Á¢¼Ó µµ¸ÞÀÎ º¸°í: ȸ»ç,±â°ü º¸°í¼: °Ë»ö ´Ü¾î º¸°í¼: »óÅ ÄÚµå º¸°í: ÈÀÏ Å©±â º¸°í: ÈÀÏ ÇüÅ º¸°í: Á¢¼Ó µð·ºÅ丮 º¸°í: Á¢¼Ó ¿äû º¸°í)
µµÇ¥´Â ´ÙÀ½¿¡ ÀÇÇÏ¿© ±×·ÁÁ³´Ù. Æ®·¡ÇÈÀÇ ¾ç.
·çÆ® µð·ºÅ丮
/time/
/zenitar/
/nere/
/keith/
/spain/
/misc/
/panama/
/photosniper/
/zorki4k/
±âŸ
¸ñ·Ï: µð·ºÅ丮 with at least 0.01% Æ®·¡ÇÈÀÇ ¾ç, sorted by Æ®·¡ÇÈÀÇ ¾ç.
¿äû¼ö: ¹ÙÀÌÆ®(%): µð·ºÅ丮
------: ---------: --------
51995: 38.41%: ·çÆ® µð·ºÅ丮
35549: 11.03%: /time/
6103: 8.32%: /zenitar/
906: 7.30%: /nere/
987: 6.81%: /keith/
13312: 5.51%: /spain/
158: 5.19%: /misc/
4887: 3.14%: /panama/
2576: 2.52%: /photosniper/
2686: 1.67%: /zorki4k/
371: 1.65%: /hallofshame/
2299: 1.60%: /destin/
2074: 1.41%: /wedding/
188: 1.03%: /storm/
856: 1.00%: /anti-war/
3820: 0.94%: /pdp11/
536: 0.74%: /house/
548: 0.37%: /reports/
6622: 0.27%: /cgi-bin/
505: 0.21%: /fotoshow/
316: 0.18%: /scanner_art/
470: 0.17%: /amalia/
592: 0.17%: /images/
144: 0.15%: /tornado/
3473: 0.13%: /html/
574: 0.03%: /ibc/
176: 0.01%: /ham/
22: 0.01%: /andi/
156: 0.01%: /bushsucks/
(À̵¿: ¸Ç À§: ÀÏ¹Ý Á¤º¸ Áý°è: ¿ù°£ º¸°í: Àϰ£ Á¤º¸ Áý°è: ½Ã°£ ´ÜÀ§ Á¤º¸ Áý°è: Á¢¼Ó µµ¸ÞÀÎ º¸°í: ȸ»ç,±â°ü º¸°í¼: °Ë»ö ´Ü¾î º¸°í¼: »óÅ ÄÚµå º¸°í: ÈÀÏ Å©±â º¸°í: ÈÀÏ ÇüÅ º¸°í: Á¢¼Ó µð·ºÅ丮 º¸°í: Á¢¼Ó ¿äû º¸°í)
µµÇ¥´Â ´ÙÀ½¿¡ ÀÇÇÏ¿© ±×·ÁÁ³´Ù. ¿äû¼ö.
/
/handyellow1.cur
/cgi-bin/cgicounter.exe
/robots.txt
/front.jpg
/arrowyellow1.cur
/webcam_nojava.html
/favicon.ico
/front2.jpg
/front3.jpg
±âŸ
¸ñ·Ï: ÈÀÏ with at least 20 ¿äû, sorted by ¿äû¼ö.
¿äû¼ö: ¹ÙÀÌÆ®(%): ¸¶Áö¸·À¸·Î Á¢¼ÓÇÑ ½Ã°¢: ÆÄÀÏ
------: ---------: ----------------------: ----
9433: 2.38%: 06/ 8¿ù/19 20:15: /
8824: 0.10%: 06/ 8¿ù/19 19:11: /handyellow1.cur
6581: 0.27%: 06/ 8¿ù/19 22:04: /cgi-bin/cgicounter.exe
5279: : 06/ 8¿ù/19 21:43: /robots.txt
2685: 1.12%: 06/ 8¿ù/19 19:30: /front.jpg
2435: 0.04%: 06/ 8¿ù/19 19:11: /arrowyellow1.cur
1538: 0.02%: 06/ 8¿ù/19 19:50: /webcam_nojava.html
1487: 0.01%: 06/ 8¿ù/19 19:37: /favicon.ico
1446: 0.61%: 06/ 8¿ù/19 19:50: /front2.jpg
1443: 0.61%: 06/ 8¿ù/19 19:50: /front3.jpg
1441: 0.61%: 06/ 8¿ù/19 19:50: /front1.jpg
1437: 0.60%: 06/ 8¿ù/19 19:50: /front4.jpg
1428: 0.60%: 06/ 8¿ù/19 19:50: /front5.jpg
1063: 0.09%: 06/ 8¿ù/18 13:49: /pdp11/pdp11.htm
784: 0.01%: 06/ 8¿ù/19 19:30: /webcam.html
753: 0.08%: 06/ 8¿ù/19 03:42: /photos.html
688: 1.02%: 06/ 8¿ù/16 14:10: /cameras5.jpg
681: 3.66%: 06/ 8¿ù/19 23:18: /toys.jpg
675: 1.07%: 06/ 8¿ù/16 14:10: /cameras4.jpg
671: 0.77%: 06/ 8¿ù/16 14:10: /lense1.jpg
658: 0.02%: 06/ 4¿ù/30 18:26: /html/anchor.gif
633: 0.02%: 06/ 8¿ù/19 08:16: /javacam.class
624: 0.61%: 06/ 8¿ù/16 14:10: /lense2.jpg
595: 0.61%: 06/ 8¿ù/16 14:10: /lense3.jpg
595: 0.05%: 06/ 8¿ù/19 19:32: /altindex.html
569: 0.28%: 06/ 8¿ù/14 00:23: /panama/1998dec2/sunset02.jpg
564: 0.59%: 06/ 8¿ù/16 14:10: /lense4.jpg
563: 0.65%: 06/ 8¿ù/14 00:23: /destin/2000mar/boat1.jpg
549: 0.34%: 06/ 6¿ù/12 06:24: /pdp11/camaro.jpg
542: 0.24%: 06/ 8¿ù/14 00:23: /destin/2000mar/sunset03.jpg
528: 0.55%: 06/ 8¿ù/16 14:10: /lense5.jpg
522: 0.03%: 06/ 8¿ù/19 19:29: /pics.htm
496: 0.03%: 06/ 8¿ù/18 13:50: /pdp11/pdp11-3.jpg
493: 0.01%: 06/ 8¿ù/18 20:26: /zenitar/zenitar.htm
452: 0.18%: 06/ 8¿ù/19 19:29: /time/front02.jpg
451: 0.18%: 06/ 8¿ù/19 19:29: /time/front01.jpg
451: 0.18%: 06/ 8¿ù/19 19:29: /time/front03.jpg
450: 0.18%: 06/ 8¿ù/19 19:29: /time/front04.jpg
447: 0.17%: 06/ 8¿ù/19 19:30: /time/front05.jpg
445: 0.17%: 06/ 8¿ù/19 07:33: /time/front06.jpg
445: 0.17%: 06/ 8¿ù/19 07:33: /time/front07.jpg
443: 0.16%: 06/ 8¿ù/19 19:30: /time/front08.jpg
443: 0.16%: 06/ 8¿ù/19 07:33: /time/front09.jpg
443: 0.01%: 06/ 8¿ù/19 18:42: /saracomnet.htm
443: 0.16%: 06/ 8¿ù/19 07:33: /time/front10.jpg
440: 0.16%: 06/ 8¿ù/19 07:33: /time/front11.jpg
439: 0.15%: 06/ 8¿ù/19 07:33: /time/front12.jpg
439: 0.15%: 06/ 8¿ù/19 07:34: /time/front13.jpg
436: 0.14%: 06/ 8¿ù/19 07:34: /time/front14.jpg
436: 0.14%: 06/ 8¿ù/19 19:30: /time/front15.jpg
432: 0.13%: 06/ 8¿ù/19 07:34: /time/front20.jpg
432: 0.13%: 06/ 8¿ù/19 07:34: /time/front16.jpg
431: 0.13%: 06/ 8¿ù/19 19:30: /time/front17.jpg
431: 0.13%: 06/ 8¿ù/19 07:34: /time/front18.jpg
430: 0.13%: 06/ 8¿ù/19 07:34: /time/front19.jpg
430: 0.13%: 06/ 8¿ù/19 19:30: /time/front21.jpg
429: 0.13%: 06/ 8¿ù/19 07:35: /time/front22.jpg
429: 0.13%: 06/ 8¿ù/19 07:35: /time/front23.jpg
427: 0.13%: 06/ 8¿ù/19 19:30: /time/front24.jpg
425: 0.12%: 06/ 8¿ù/19 07:35: /time/front25.jpg
425: 0.12%: 06/ 8¿ù/19 07:35: /time/front26.jpg
423: 0.12%: 06/ 8¿ù/19 07:35: /time/front27.jpg
420: 0.11%: 06/ 8¿ù/19 07:35: /time/front28.jpg
419: 0.11%: 06/ 8¿ù/19 07:35: /time/front29.jpg
414: 0.11%: 06/ 8¿ù/19 07:36: /time/front30.jpg
413: 0.11%: 06/ 8¿ù/19 07:36: /time/front31.jpg
409: 0.10%: 06/ 8¿ù/19 07:36: /time/front34.jpg
409: 0.11%: 06/ 8¿ù/19 07:36: /time/front32.jpg
409: 0.10%: 06/ 8¿ù/19 07:36: /time/front33.jpg
402: 0.09%: 06/ 8¿ù/19 07:36: /time/front35.jpg
401: 0.09%: 06/ 8¿ù/19 07:36: /time/front36.jpg
399: 0.09%: 06/ 8¿ù/19 07:37: /time/front38.jpg
397: 0.09%: 06/ 8¿ù/19 07:36: /time/front37.jpg
397: 0.09%: 06/ 8¿ù/19 07:37: /time/front39.jpg
396: 0.09%: 06/ 8¿ù/19 07:37: /time/front40.jpg
394: 0.09%: 06/ 8¿ù/19 07:37: /time/front41.jpg
391: 0.09%: 06/ 8¿ù/19 07:37: /time/front42.jpg
387: 0.56%: 06/ 8¿ù/16 04:48: /zenitar/lupe_sara.jpg
385: 0.09%: 06/ 8¿ù/19 07:37: /time/front43.jpg
385: 0.09%: 06/ 8¿ù/19 07:37: /time/front44.jpg
382: 0.09%: 06/ 8¿ù/19 07:37: /time/front45.jpg
382: 0.09%: 06/ 8¿ù/19 07:37: /time/front46.jpg
382: 0.49%: 06/ 8¿ù/16 04:48: /zenitar/lupe.jpg
381: 0.09%: 06/ 8¿ù/19 07:37: /time/front47.jpg
380: 0.09%: 06/ 8¿ù/19 07:37: /time/front48.jpg
379: 0.09%: 06/ 8¿ù/19 07:37: /time/front49.jpg
379: 0.09%: 06/ 8¿ù/19 07:37: /time/front50.jpg
378: 0.09%: 06/ 8¿ù/19 07:38: /time/front52.jpg
377: 0.48%: 06/ 8¿ù/16 04:48: /zenitar/room.jpg
377: 0.52%: 06/ 8¿ù/16 04:48: /zenitar/room2.jpg
377: 0.09%: 06/ 8¿ù/19 07:38: /time/front51.jpg
375: 0.09%: 06/ 8¿ù/19 07:38: /time/front53.jpg
374: 0.09%: 06/ 8¿ù/19 07:38: /time/front54.jpg
374: 0.10%: 06/ 8¿ù/19 07:38: /time/front55.jpg
374: 0.10%: 06/ 8¿ù/19 07:38: /time/front56.jpg
374: 0.10%: 06/ 8¿ù/19 07:38: /time/front57.jpg
371: 0.10%: 06/ 8¿ù/19 07:38: /time/front58.jpg
369: 0.11%: 06/ 8¿ù/19 07:38: /time/front59.jpg
368: 0.11%: 06/ 8¿ù/19 07:38: /time/front61.jpg
367: 0.11%: 06/ 8¿ù/19 07:38: /time/front60.jpg
366: 0.53%: 06/ 8¿ù/16 04:48: /zenitar/miguel1.jpg
362: 0.12%: 06/ 8¿ù/19 07:39: /time/front64.jpg
361: 0.11%: 06/ 8¿ù/19 07:38: /time/front62.jpg
360: 0.11%: 06/ 8¿ù/19 07:39: /time/front63.jpg
358: 0.12%: 06/ 8¿ù/19 07:39: /time/front65.jpg
355: 0.13%: 06/ 8¿ù/19 07:39: /time/front66.jpg
